Número de elemento | Luminoso | vatios | Tipo LED | Ángulo do feixe | Regulable | Dimensión | Tensión de entrada |
(W) | (polgadas) | ||||||
OST-60UBBL-01DDM01 | 130 lm/W | 60 W | SMD2835 | Tipo II | 1-10v regulable | 16,93*11,93*4,06 | AC120-277V |
OST-100UBBL-01DDM01 | 100 W | 16,93*11,93*4,06 | |||||
OST-150UBBL-01DDM01 | 150 W | 16,93*11,93*4,06 | |||||
OST-185UBBL-01DDM01 | 185 W | 16,93*11,93*4,06 | |||||
OST-240UBBL-02DDM01 | 240 W | 23,6*11,93*4,06 | |||||
OST-300UBBL-02DDM01 | 300 W | 23,6*11,93*4,06 | |||||
OST-400UBBL-03DDM01 | 400 W | 30,2*11,93*4,06 | |||||
OST-500UBBL-03DDM01 | 500 W | 30,2*11,93*4,06 |
Concéntrase en ofrecer solucións mong pu durante 5 anos.